Titanium ring polished square 5 mm
Titanium ring polished square 5 mm
SKU:4.217.02.45
Regular price
1.095,00 DKK
Regular price
Sale price
1.095,00 DKK
Taxes included.
Shipping calculated at checkout.
Forventet leveringstid: 7–10 dage
Size guide · rings
Size guide · rings
Your ring size is your finger’s circumference in millimetres. A finger measuring 54 mm around corresponds to size 54.
Measure your finger
- Wrap a narrow strip of paper or a flexible measuring tape around the finger where you will wear the ring. It should fit snugly without squeezing.
- Mark where the ends meet and measure the length in millimetres. Check that this size can also pass over your knuckle.
- Measure a few times with your hands at a normal temperature. Choose an available size that fits your measurement.
Already have a ring that fits?
Measure the inside diameter through the centre, from inside edge to inside edge. Compare with the table. Diameters are rounded and approximate.
| Size / circumference | Inside diameter |
|---|---|
| 45 (45 mm) | 14.3 mm |
| 46 (46 mm) | 14.6 mm |
| 47 (47 mm) | 15.0 mm |
| 48 (48 mm) | 15.3 mm |
| 49 (49 mm) | 15.6 mm |
| 50 (50 mm) | 15.9 mm |
| 51 (51 mm) | 16.2 mm |
| 52 (52 mm) | 16.6 mm |
| 53 (53 mm) | 16.9 mm |
| 54 (54 mm) | 17.2 mm |
| 55 (55 mm) | 17.5 mm |
| 56 (56 mm) | 17.8 mm |
| 57 (57 mm) | 18.1 mm |
| 58 (58 mm) | 18.5 mm |
| 59 (59 mm) | 18.8 mm |
| 60 (60 mm) | 19.1 mm |
| 61 (61 mm) | 19.4 mm |
| 62 (62 mm) | 19.7 mm |
| 63 (63 mm) | 20.1 mm |
| 64 (64 mm) | 20.4 mm |
| 65 (65 mm) | 20.7 mm |
| 66 (66 mm) | 21.0 mm |
| 67 (67 mm) | 21.3 mm |
| 68 (68 mm) | 21.6 mm |
| 69 (69 mm) | 22.0 mm |
| 70 (70 mm) | 22.3 mm |
| 71 (71 mm) | 22.6 mm |
| 72 (72 mm) | 22.9 mm |
| 73 (73 mm) | 23.2 mm |
| 74 (74 mm) | 23.6 mm |
| 75 (75 mm) | 23.9 mm |
Wide bands can feel tighter than narrow bands. If you are between sizes or unsure, contact us for help with an accurate measurement.
Quantity
Couldn't load pickup availability
- Width: 5 mm.
- Height: 1.5 mm.
